Round Neck Size Chart
# | Measurement | S | M | L | XL | 2XL |
1 | Chest | 19in. | 20in. | 21in. | 22in. | 23in. |
2 | Body Length | 26in. | 27in. | 28in. | 29in. | 30in. |
3 | Sleeve Length | 7in. | 7.5in. | 8in. | 8.5in. | 9in. |
4 | Sleeve Open | 6.25in. | 6.5in. | 6.75in. | 7in. | 7.25in. |
5 | Shoulder | 16in. | 17in. | 18in. | 18.5in. | 18.75in. |
6 | Neck Width | 7.75in. | 8in. | 8.25in. | 8.25in. | 8.75in. |
7 | RIB Width | 3/4in. | 3/4in. | 3/4in. | 3/4in. | 3/4in. |
Note: A size tolerance of ±0.5 inches is acceptable.