Toddlers T-shirt Size Chart
# | Measurement | 1-2y | 3-4y | 5-6y |
1 | Chest | 11in. | 12in. | 13in. |
2 | Body Length | 16.5in. | 17.5in. | 18.5in. |
3 | Sleeve Length | 4in. | 4.5in. | 5in. |
4 | Sleeve Open | 4in. | 4.25in. | 4.5in. |
5 | Shoulder | 11in. | 11.5in. | 12in. |
6 | Neck Width | 5in. | 5.5in. | 6in. |
7 | RIB Width | 1/4in. | 1/4in. | 1/4in. |
Note: A size tolerance of ±0.5 inches is acceptable.