Kids T-shirt Size Chart
# | Measurement | 7-8y | 9-10y | 11-12y | 13-14y |
1 | Chest | 14in. | 15in. | 16in. | 17in. |
2 | Body Length | 19.5in. | 20.5in. | 21.5in. | 22.5in. |
3 | Sleeve Length | 5.5in. | 6in. | 6.5in. | 7in. |
4 | Sleeve Open | 4.75in. | 5in. | 5.25in. | 5.5in. |
5 | Shoulder | 12.5in. | 13in. | 13.5in. | 14in. |
6 | Neck Width | 6.5in. | 7in. | 7.5in. | 8in. |
7 | RIB Width | 1/2in. | 1/2in. | 1/2in. | 1/2in. |
Note: A size tolerance of ±0.5 inches is acceptable.